rx      /      tx      /     total    /   estimated
 eth1:
       2023-02      1.68 TiB  /    1.49 TiB  /    3.17 TiB
       2023-03      8.98 TiB  /    3.07 TiB  /   12.04 TiB  /   12.66 TiB
     yesterday    267.69 GiB  /  660.76 GiB  /  928.45 GiB
         today    143.04 GiB  /  295.69 GiB  /  438.73 GiB  /  902.53 GiB



 eth1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-01   204.84 GiB |   21.48 GiB |  226.32 GiB |   22.50 Mbit/s
     2023-03-02    82.49 GiB |   13.16 GiB |   95.65 GiB |    9.51 Mbit/s
     2023-03-03   136.07 GiB |    9.51 GiB |  145.57 GiB |   14.47 Mbit/s
     2023-03-04    68.89 GiB |    6.50 GiB |   75.39 GiB |    7.50 Mbit/s
     2023-03-05   228.34 GiB |  160.24 GiB |  388.58 GiB |   38.63 Mbit/s
     2023-03-06   204.56 GiB |  113.70 GiB |  318.26 GiB |   31.64 Mbit/s
     2023-03-07   277.16 GiB |   23.75 GiB |  300.90 GiB |   29.92 Mbit/s
     2023-03-08   287.93 GiB |   25.61 GiB |  313.54 GiB |   31.17 Mbit/s
     2023-03-09   392.10 GiB |   22.53 GiB |  414.63 GiB |   41.22 Mbit/s
     2023-03-10   265.36 GiB |   25.38 GiB |  290.74 GiB |   28.91 Mbit/s
     2023-03-11   322.23 GiB |   18.91 GiB |  341.15 GiB |   33.92 Mbit/s
     2023-03-12   150.42 GiB |  251.08 GiB |  401.51 GiB |   39.92 Mbit/s
     2023-03-13   169.08 GiB |  233.14 GiB |  402.22 GiB |   39.99 Mbit/s
     2023-03-14   148.95 GiB |   23.81 GiB |  172.76 GiB |   17.18 Mbit/s
     2023-03-15   278.10 GiB |   33.56 GiB |  311.66 GiB |   30.99 Mbit/s
     2023-03-16   147.42 GiB |  102.40 GiB |  249.82 GiB |   24.84 Mbit/s
     2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
     2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
     2023-03-19   117.92 GiB |   38.84 GiB |  156.76 GiB |   15.59 Mbit/s
     2023-03-20   281.65 GiB |  185.48 GiB |  467.12 GiB |   46.44 Mbit/s
     2023-03-21   616.57 GiB |   72.38 GiB |  688.95 GiB |   68.50 Mbit/s
     2023-03-22   321.73 GiB |   57.98 GiB |  379.72 GiB |   37.75 Mbit/s
     2023-03-23   540.67 GiB |   40.77 GiB |  581.44 GiB |   57.81 Mbit/s
     2023-03-24   716.55 GiB |  106.17 GiB |  822.72 GiB |   81.79 Mbit/s
     2023-03-25   643.04 GiB |   40.78 GiB |  683.82 GiB |   67.99 Mbit/s
     2023-03-26   421.34 GiB |   26.40 GiB |  447.74 GiB |   44.51 Mbit/s
     2023-03-27   418.87 GiB |   17.91 GiB |  436.78 GiB |   43.42 Mbit/s
     2023-03-28   341.81 GiB |   16.33 GiB |  358.14 GiB |   35.61 Mbit/s
     2023-03-29   267.69 GiB |  660.76 GiB |  928.45 GiB |   92.31 Mbit/s
     2023-03-30   143.04 GiB |  295.69 GiB |  438.73 GiB |   89.73 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    294.24 GiB |  608.26 GiB |  902.51 GiB |


 eth1  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-30
         09:40      1.76 GiB |    1.95 GiB |    3.71 GiB |  106.32 Mbit/s
         09:45      1.56 GiB |    1.71 GiB |    3.27 GiB |   93.67 Mbit/s
         09:50      1.58 GiB |    2.35 GiB |    3.93 GiB |  112.44 Mbit/s
         09:55      1.41 GiB |    2.03 GiB |    3.43 GiB |   98.33 Mbit/s
         10:00      1.46 GiB |    2.27 GiB |    3.73 GiB |  106.84 Mbit/s
         10:05      1.43 GiB |    1.81 GiB |    3.24 GiB |   92.88 Mbit/s
         10:10      1.55 GiB |    1.91 GiB |    3.46 GiB |   99.17 Mbit/s
         10:15      1.30 GiB |    2.09 GiB |    3.38 GiB |   96.92 Mbit/s
         10:20      1.13 GiB |    2.12 GiB |    3.25 GiB |   93.05 Mbit/s
         10:25      1.19 GiB |    2.37 GiB |    3.55 GiB |  101.77 Mbit/s
         10:30      1.32 GiB |    2.15 GiB |    3.47 GiB |   99.43 Mbit/s
         10:35      1.23 GiB |    1.94 GiB |    3.17 GiB |   90.85 Mbit/s
         10:40      1.08 GiB |    1.96 GiB |    3.03 GiB |   86.79 Mbit/s
         10:45      1.16 GiB |    1.95 GiB |    3.11 GiB |   89.10 Mbit/s
         10:50      1.41 GiB |    2.50 GiB |    3.91 GiB |  112.04 Mbit/s
         10:55      1.27 GiB |    1.97 GiB |    3.24 GiB |   92.80 Mbit/s
         11:00      1.41 GiB |    2.23 GiB |    3.64 GiB |  104.37 Mbit/s
         11:05      1.20 GiB |    1.94 GiB |    3.14 GiB |   89.99 Mbit/s
         11:10      1.17 GiB |    2.05 GiB |    3.22 GiB |   92.23 Mbit/s
         11:15      1.10 GiB |    1.95 GiB |    3.05 GiB |   87.34 Mbit/s
         11:20      1.21 GiB |    1.98 GiB |    3.19 GiB |   91.43 Mbit/s
         11:25      1.14 GiB |    2.30 GiB |    3.44 GiB |   98.36 Mbit/s
         11:30      1.08 GiB |    2.38 GiB |    3.46 GiB |   99.19 Mbit/s
         11:35      1.04 GiB |    1.76 GiB |    2.79 GiB |   80.02 Mbit/s
     ------------------------+-------------+-------------+---------------


 eth1  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-03-29
         12:00      7.81 GiB |   35.57 GiB |   43.38 GiB |  103.50 Mbit/s
         13:00      7.35 GiB |   35.78 GiB |   43.12 GiB |  102.90 Mbit/s
         14:00      5.95 GiB |   31.42 GiB |   37.37 GiB |   89.16 Mbit/s
         15:00     10.52 GiB |   38.94 GiB |   49.46 GiB |  118.02 Mbit/s
         16:00      8.14 GiB |   72.49 GiB |   80.63 GiB |  192.39 Mbit/s
         17:00      8.47 GiB |   84.31 GiB |   92.78 GiB |  221.38 Mbit/s
         18:00      7.83 GiB |   82.88 GiB |   90.71 GiB |  216.45 Mbit/s
         19:00      7.92 GiB |   81.79 GiB |   89.71 GiB |  214.06 Mbit/s
         20:00      9.45 GiB |   53.17 GiB |   62.62 GiB |  149.42 Mbit/s
         21:00     13.13 GiB |   25.05 GiB |   38.18 GiB |   91.10 Mbit/s
         22:00     13.02 GiB |   24.91 GiB |   37.93 GiB |   90.51 Mbit/s
         23:00     13.43 GiB |   25.01 GiB |   38.44 GiB |   91.72 Mbit/s
     2023-03-30
         00:00     11.00 GiB |   25.65 GiB |   36.65 GiB |   87.44 Mbit/s
         01:00      9.45 GiB |   25.51 GiB |   34.97 GiB |   83.43 Mbit/s
         02:00      9.90 GiB |   25.08 GiB |   34.99 GiB |   83.48 Mbit/s
         03:00      9.93 GiB |   26.34 GiB |   36.26 GiB |   86.52 Mbit/s
         04:00      8.55 GiB |   27.14 GiB |   35.69 GiB |   85.16 Mbit/s
         05:00      8.08 GiB |   26.92 GiB |   35.00 GiB |   83.52 Mbit/s
         06:00      8.41 GiB |   26.86 GiB |   35.27 GiB |   84.16 Mbit/s
         07:00     14.09 GiB |   24.32 GiB |   38.41 GiB |   91.65 Mbit/s
         08:00     19.50 GiB |   22.69 GiB |   42.19 GiB |  100.67 Mbit/s
         09:00     19.23 GiB |   23.56 GiB |   42.79 GiB |  102.11 Mbit/s
         10:00     15.54 GiB |   25.03 GiB |   40.57 GiB |   96.80 Mbit/s
         11:00      9.36 GiB |   16.59 GiB |   25.95 GiB |   92.83 Mbit/s
     ------------------------+-------------+-------------+---------------

 eth1                                                                     11:40 
  ^                  t                                                          
  |                  t  t  t                                                    
  |               t  t  t  t                                                    
  |               t  t  t  t                                                    
  |               t  t  t  t  t                                                 
  |               t  t  t  t  t                                                 
  |   t  t     t  t  t  t  t  t                                                 
  |   t  t  t  t  t  t  t  t  t           t  t     t  t  t  t                   
  |   t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t  t rt rt  t       
  |   t  t  t rt  t rt  t  t rt rt rt rt rt rt rt rt rt  t  t rt rt rt rt rt    
 -+---------------------------------------------------------------------------> 
  |  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
12     7998.5    36420.1 ][ 20     9680.9    54442.4 ][ 04     8752.0    27793.1
13     7524.6    36635.3 ][ 21    13447.6    25647.0 ][ 05     8272.2    27569.7
14     6094.9    32169.1 ][ 22    13337.5    25504.9 ][ 06     8609.0    27508.4
15    10772.9    39876.9 ][ 23    13752.0    25611.1 ][ 07    14427.3    24902.5
16     8330.9    74233.7 ][ 00    11263.8    26261.7 ][ 08    19970.8    23231.5
17     8670.6    86335.7 ][ 01     9680.9    26124.2 ][ 09    19694.1    24125.1
18     8020.9    84868.7 ][ 02    10140.7    25686.8 ][ 10    15913.9    25629.2
19     8114.4    83751.6 ][ 03    10163.7    26968.8 ][ 11     9582.5    16987.0


 eth1  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2022-04      4.36 TiB |    1.12 TiB |    5.48 TiB |   18.58 Mbit/s
       2022-05      4.24 TiB |    1.10 TiB |    5.34 TiB |   17.52 Mbit/s
       2022-06      2.95 TiB |    1.33 TiB |    4.28 TiB |   14.53 Mbit/s
       2022-07      2.65 TiB |    1.17 TiB |    3.83 TiB |   12.57 Mbit/s
       2022-08      1.15 TiB |  117.03 GiB |    1.27 TiB |    4.17 Mbit/s
       2022-09      8.08 GiB |   60.49 GiB |   68.58 GiB |  227.27 kbit/s
       2022-10     28.87 GiB |   77.51 GiB |  106.38 GiB |  341.17 kbit/s
       2022-11     75.85 GiB |  205.34 GiB |  281.19 GiB |  931.88 kbit/s
       2022-12    339.77 GiB |  778.51 GiB |    1.09 TiB |    3.59 Mbit/s
       2023-01      2.40 TiB |  915.62 GiB |    3.29 TiB |   10.82 Mbit/s
       2023-02      1.68 TiB |    1.49 TiB |    3.17 TiB |   11.54 Mbit/s
       2023-03      8.98 TiB |    3.07 TiB |   12.04 TiB |   41.58 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated      9.44 TiB |    3.22 TiB |   12.66 TiB |


 eth1  /  top 10

    #      day          rx      |     tx      |    total    |   avg. rate
   -----------------------------+-------------+-------------+---------------
    1   2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
    2   2023-03-29   267.69 GiB |  660.76 GiB |  928.45 GiB |   92.31 Mbit/s
    3   2023-03-24   716.55 GiB |  106.17 GiB |  822.72 GiB |   81.79 Mbit/s
    4   2023-03-21   616.57 GiB |   72.38 GiB |  688.95 GiB |   68.50 Mbit/s
    5   2023-03-25   643.04 GiB |   40.78 GiB |  683.82 GiB |   67.99 Mbit/s
    6   2023-02-21   144.74 GiB |  460.98 GiB |  605.72 GiB |   60.22 Mbit/s
    7   2023-02-20    35.91 GiB |  560.81 GiB |  596.72 GiB |   59.33 Mbit/s
    8   2023-03-23   540.67 GiB |   40.77 GiB |  581.44 GiB |   57.81 Mbit/s
    9   2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
   10   2023-03-20   281.65 GiB |  185.48 GiB |  467.12 GiB |   46.44 Mbit/s
   -----------------------------+-------------+-------------+---------------

Sampling eth1 (5 seconds average)...8478 packets sampled in 5 seconds
Traffic average for eth1

      rx       205.51 kbit/s           166 packets/s
      tx        14.32 Mbit/s          1528 packets/s



 eth1  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022     27.96 TiB |    8.93 TiB |   36.89 TiB |   10.29 Mbit/s
          2023     13.06 TiB |    5.45 TiB |   18.51 TiB |   21.30 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     53.87 TiB |   22.49 TiB |   76.36 TiB |